Loading...
Loading...
Last reviewed: April 23, 2026 by Mike Holp
This benchmark table summarizes observed range bands for CPM, RPM, and retention across common creator niches. Use these values for directional planning, not as guarantees.
| Niche | Typical CPM | Typical RPM | Retention (avg view) |
|---|---|---|---|
| Finance | $18 - $35 | $7 - $15 | 38% - 52% |
| Business / SaaS | $14 - $28 | $5 - $12 | 35% - 48% |
| Education | $10 - $22 | $4 - $10 | 40% - 55% |
| Tech | $9 - $20 | $3 - $9 | 34% - 47% |
| Gaming | $4 - $12 | $1.5 - $5 | 32% - 44% |
| Entertainment | $3 - $10 | $1 - $4 | 30% - 42% |
Full definitions and caveats: Methodology page.