Loading...
Loading...
Get 2026 YouTube CPM and RPM benchmarks for the Netherlands. See niche-by-niche data for finance, tech, education, gaming, and business CPM rates.
YouTube Users
13 million
Internet Penetration
98%
Avg CPM
$5.50
Avg RPM
$2.80
| Niche | CPM | Trend |
|---|---|---|
| Finance & Investing | $8.50 | up |
| Technology | $7.20 | up |
| Education | $5.40 | stable |
| Business & Entrepreneurship | $6.80 | up |
| Health & Wellness | $4.80 | stable |
| Beauty & Fashion | $4.30 | stable |
| Entertainment | $3.60 | down |
| Gaming | $3.00 | down |
CPM = Cost Per Mille (per 1,000 ad impressions). Data sourced from YouTube Analytics API via TubeAnalytics.
| Niche | RPM |
|---|---|
| Finance & Investing | $4.50 |
| Technology | $3.80 |
| Business & Entrepreneurship | $3.60 |
| Education | $2.90 |
| Health & Wellness | $2.50 |
| Gaming | $1.50 |
RPM = Revenue Per Mille (per 1,000 total views including all revenue sources). Track your actual RPM with TubeAnalytics revenue analytics.
Estimated monthly revenue at 100,000 views per month based on Netherlands RPM averages.
Finance & Investing
$850
/month
Technology
$720
/month
Business & Entrepreneurship
$680
/month
Education
$540
/month
Health & Wellness
$480
/month
Estimates based on average RPM data. Actual earnings vary by audience retention, watch time, and ad format.
| Metric | Netherlands | Global | Difference |
|---|---|---|---|
| Average CPM | $5.50 | $4.20 | +31% |
| Average RPM | $2.80 | $2.10 | +33% |
| Ad Revenue per 1K Views | $5.50 | $4.20 | +31% |
| YouTube Audience Share | 0.5% | 100% | Small but premium |
| Internet Penetration | 98% | 64% | +53% |
These are market averages. Your channel's real CPM and RPM depend on your audience, content, and monetization setup. Track your actual revenue with TubeAnalytics.