Skip to demo content
Professional demo · Sample data · UTC
Modern Strategy · Last 28 days · UTC
Performance
A dashboard view for publishing velocity, views, and subscriber movement.
This route mirrors the paid performance tab but only renders the seeded demo channel metrics.
Views
818.0K
-5.3%
Subscribers
5.2K
-0.1%
CTR
5.0%
+0.8%
RPM
$6.68
Selected
View exact values: Channel Performance
Channel Performance
Views and subscribers over time
| Date (UTC) | Views | Total subscribers |
|---|---|---|
| 2026-09-25 | 29946 | 148988 |
| 2026-09-26 | 30656 | 149249 |
| 2026-09-27 | 31645 | 149398 |
| 2026-09-28 | 31289 | 149500 |
| 2026-09-29 | 32249 | 149684 |
| 2026-09-30 | 30425 | 149821 |
| 2026-10-01 | 26827 | 149929 |
| 2026-10-02 | 27436 | 150113 |
| 2026-10-03 | 26177 | 150223 |
| 2026-10-04 | 31647 | 150471 |
| 2026-10-05 | 28321 | 150706 |
| 2026-10-06 | 25492 | 150909 |
| 2026-10-07 | 30412 | 151174 |
| 2026-10-08 | 28252 | 151330 |
| 2026-10-09 | 28251 | 151566 |
| 2026-10-10 | 28646 | 151785 |
| 2026-10-11 | 29808 | 151923 |
| 2026-10-12 | 32337 | 152192 |
| 2026-10-13 | 26972 | 152349 |
| 2026-10-14 | 27542 | 152561 |
| 2026-10-15 | 26846 | 152707 |
| 2026-10-16 | 28732 | 152840 |
| 2026-10-17 | 30426 | 152985 |
| 2026-10-18 | 29093 | 153174 |
| 2026-10-19 | 29188 | 153436 |
| 2026-10-20 | 32029 | 153661 |
| 2026-10-21 | 26238 | 153762 |
| 2026-10-22 | 31149 | 153965 |
Performance signals
Best growth day
Sunday
82%
Median views
818.0K
Mock
Cadence
3 uploads
stable
Performance note
The route is intentionally route-specific, but the underlying data source remains a mock dataset in session storage.