Loading...
Loading...
Get 2026 YouTube CPM and RPM benchmarks for India. See niche-by-niche data including tech, education, gaming, entertainment, and regional language CPM rates.
YouTube Users
467 million
Internet Penetration
52%
Avg CPM
$1.50
Avg RPM
$0.80
| Niche | CPM | Trend |
|---|---|---|
| Finance & Investing | $2.80 | up |
| Technology | $2.20 | up |
| Education | $1.60 | stable |
| Health & Wellness | $1.40 | stable |
| Beauty & Fashion | $1.20 | stable |
| Food & Cooking | $1.00 | stable |
| Entertainment | $0.80 | down |
| Gaming | $0.60 | down |
CPM = Cost Per Mille (per 1,000 ad impressions). Data sourced from YouTube Analytics API via TubeAnalytics.
| Niche | RPM |
|---|---|
| Finance & Investing | $1.50 |
| Technology | $1.20 |
| Education | $0.90 |
| Health & Wellness | $0.70 |
| Beauty & Fashion | $0.60 |
| Gaming | $0.35 |
RPM = Revenue Per Mille (per 1,000 total views including all revenue sources). Track your actual RPM with TubeAnalytics revenue analytics.
Estimated monthly revenue at 100,000 views per month based on India RPM averages.
Finance & Investing
$280
/month
Technology
$220
/month
Education
$160
/month
Health & Wellness
$140
/month
Beauty & Fashion
$120
/month
Estimates based on average RPM data. Actual earnings vary by audience retention, watch time, and ad format.
| Metric | India | Global | Difference |
|---|---|---|---|
| Average CPM | $1.50 | $4.20 | -64% |
| Average RPM | $0.80 | $2.10 | -62% |
| Ad Revenue per 1K Views | $1.50 | $4.20 | -64% |
| YouTube Audience Share | 19.2% | 100% | Largest audience |
| Volume Advantage (100K views/month) | 19.2% of global | 100% | Scale opportunity |
These are market averages. Your channel's real CPM and RPM depend on your audience, content, and monetization setup. Track your actual revenue with TubeAnalytics.